
| | | | | SUPPLIES | ||||||
Labels are wound out and perf'd. Both wound in and non-perf is available, if your size is not shown, please call for a custom quote.
| Label Size (WxL) | Part No. | Core Size | Lbls/Roll | Rolls/Case | Price |
| 1.75" X 1.50" | CTT175150-3 | 3" | 4000 | 8 | Get Quote |
| 2.25" X 1.50" | CTT255150-3P | 3" | 4308 | 4 | Get Quote |
| 2.25" X 4.00" | CTT225400-3 | 3" | 1696 | 4 | Get Quote |
| 3.00" X 1.00 | CTT300100-3 | 3" | 5000 | 6 | Get Quote |
| 3.00" X 2.00" | CTT300200-3P | 3" | 3000 | 6 | Get Quote |
| 3.00" X 2.00" | CTT300200-3 | 3" | 3000 | 6 | Get Quote |
| 4.00" X 1.00" | CTT400100-3P | 3" | 5560 | 4 | Get Quote |
| 4.00" X 1.50" | CTT400150-3P | 3" | 3850 | 4 | Get Quote |
| 4.00" X 2.00" | CTT400200-3P | 3" | 3000 | 4 | Get Quote |
| 4.00" X 2.00" | CTT400200P-FF | FF | 7500 | 2 | Get Quote |
| 4.00" X 2.50" | CTT400250-3P | 3" | 2400 | 4 | Get Quote |
| 4.00" X 3.00" | CTT400300-3P | 3" | 2000 | 4 | Get Quote |
| 4.00" X 4.00" | CTT400400-3P | 3" | 1500 | 4 | Get Quote |
| 4.00" X 4.00" | CTT400400-3 | 3" | 1500 | 4 | Get Quote |
| 4.00" X 4.00" | CTT400400-FF | FF | 3000 | 2 | Get Quote |
| 4.00" X 5.00" | CTT400500-3P | 3" | 1220 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3PI | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3 | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-FF | FF | 2000 | 2 | Get Quote |
| 4.00" X 6.50" | CTT400650-3P | 3" | 900 | 4 | Get Quote |
| 4.00" X 6.50" | CTT400650-3 | 3" | 900 | 4 | Get Quote |
| 4.00" X 8.00" | CTT400800-3P | 3" | 750 | 4 | Get Quote |
| 4.00" X 9.00" | CTT400900-3 | 3" | 700 | 4 | Get Quote |
| 4.00" X 10.00" | CTT4001000-3P | 3" | 600 | 4 | Get Quote |
| 4.00" X 12.00" | CTT4001200-3P | 3" | 500 | 4 | Get Quote |
Floodcoats - come in Yellow (F/Y), Red (F/R), Blue (F/BI), Orange (F/O), Green (F/G), or Pink (F/PI)
| Label Size (WxL) | Part No. | Core Size | Lbls/Roll | Rolls/Case | Price |
| 4.00" X 6.00" | CTT400600-3P F/Y | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P F/R | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P F/BI | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P F/O | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P F/G | 3" | 1000 | 4 | Get Quote |
| 4.00" X 6.00" | CTT400600-3P F/PI | 3" | 1000 | 4 | Get Quote |
Labels are wound out and perf'd. Both wound in and non-perf is available, if your size is not shown, please call for a ful list of our offerings.
| Label Size (WxL) | Part No. | Core Size | Lbls/Roll | Rolls/Case | Price |
| 2.25" X .75" | RTT5-225075-1P | 5" | 3315 | 12 | Get Quote |
| 2.25" X 1.25" | RTT5-225125-1P | 5" | 2100 | 12 | Get Quote |
| 2.25" X 1.50" | RTT5-225150-1P | 5" | 1780 | 12 | Get Quote |
| 2.25" X 1.50" | RTT5-225200-1P | 5" | 1370 | 12 | Get Quote |
| 2.25" X 2.50" | RTT5-225225-1P | 5" | 1100 | 12 | Get Quote |
| 2.25" X 3.00" | RTT5-225300-1P | 5" | 930 | 12 | Get Quote |
| 2.25" X 4.00" | RTT5-225400-1P | 5" | 700 | 12 | Get Quote |
| 4.00" X 1.00" | RTT5-400100-1P | 5" | 2570 | 12 | Get Quote |
| 4.00" X 1.50" | RTT5-400150-1P | 5" | 1780 | 12 | Get Quote |
| 4.00" X 2.00" | RTT5-400200-1P | 5" | 1370 | 12 | Get Quote |
| 4.00" X 2.50" | RTT5-400250-1P | 5" | 1100 | 12 | Get Quote |
| 4.00" X 3.00" | RTT5-400300-1P | 5" | 930 | 12 | Get Quote |
| 4.00" X 4.00" | RTT5-400400-1P | 5" | 700 | 12 | Get Quote |
| 4.00" X 5.00" | RTT5-400500-1P | 5" | 565 | 12 | Get Quote |
| 4.00" X 6.00" | RTT5-400600-1P | 5" | 475 | 12 | Get Quote |
| 4.00" X 6.50" | RTT5-400650-1P | 5" | 440 | 12 | Get Quote |
Labels are wound out and perf'd. Both wound in and non-perf is available, if your size is not shown, please call for a ful list of our offerings.
| Label Size (WxL) | Part No. | Core Size | Lbls/Roll | Rolls/Case | Price |
| 2.25" X .75" | RTT4-225075-1P | 1" | 1780 | 12 | Get Quote |
| 2.25" X 1.25" | RTT4-225125-1P | 1" | 1135 | 12 | Get Quote |
| 2.25" X 1.50" | RTT4-225150-1P | 1" | 960 | 12 | Get Quote |
| 2.25" X 2.00" | RTT4-225200-1P | 1" | 735 | 12 | Get Quote |
| 2.25" X 2.50" | RTT4-225250-1P | 1" | 600 | 12 | Get Quote |
| 2.25" X 3.00" | RTT4-225300-1P | 1" | 500 | 12 | Get Quote |
| 2.25" X 4.00" | RTT4-225400-1P | 1" | 380 | 12 | Get Quote |
| 4.00" X 1.00" | RTT4-400100-1P | 1" | 1310 | 12 | Get Quote |
| 4.00" X 1.50" | RTT4-400150-1P | 1" | 960 | 12 | Get Quote |
| 4.00" X 2.00" | RTT4-400200-1P | 1" | 735 | 12 | Get Quote |
| 4.00" X 3.00" | RTT4-400300-1P | 1" | 600 | 12 | Get Quote |
| 4.00" X 4.00" | RTT4-400400-1P | 1" | 500 | 12 | Get Quote |
| 4.00" X 5.00" | RTT4-400500-1P | 1" | 305 | 12 | Get Quote |
| 4.00" X 6.00" | RTT4-400600-1P | 1" | 250 | 12 | Get Quote |
| 4.00" X 6.50" | RTT4-400650-1P | 1" | 230 | 12 | Get Quote |
RMS Omega can provide you with additional custom sizes and materials. Call 1-888-857-8402 and talk to one of our experts today.