
| | | | | SUPPLIES | ||||||
Symbol DS6700The DS6700 Series from Symbol Technologies provides unmatched performance in the digital scanning of images and one-dimensional (1D) and two-dimensional (2D) bar codes. Built to read bar codes omni-directionally, the DS6700 Series improves productivity for all data capture activities across your enterprise. |
![]() |
- Unmatched decoding performance on 2D and 1D symbologies
- Omni-directional scanning
- Integrated bar code and image capture
- Wide working range
- Laser-generated aiming pattern
- Sub-second image transfer
- 1.3 Megapixel imaging
- Optional Intellistand
- 6.55 in. H x 2.82 in. W x 4.72 in. D, 6.04 oz
- Operating: 32° to 122° F/0° to 50° C
- Storage: -40° to 158° F/-40° to 70° C
- Multiple 6-foot (1.8 m) drops to concrete
- 650 nm visible laser diode
- From 1 in./ 2.5 cm to 14 in. /35 cm on 100% UPC/EAN symbols
- 640 x 480 resolution
- 1D, 2D, and Postal Codes
- RS232, IBM 468X/469X, USB, Keybd Wedge and Synapse
| Physical Characteristics | |
| Dimensions | 6.55 in. H x 4.72 in. L x 2.82 in. W 16.6 cm H x 11.9 cm L x 7.1 cm W |
| Weight | 6.4 oz. (182 gm) |
| Voltage and Current | 5 +/-10%VDC @ 350 mA |
| Color | Cash Register White (shown) or Twilight Black |
| Performance Characteristics | |
| Light Source | Aiming: 650 nm laser diode |
| Illumination | 630 nm LED |
| Field of View | SR - Standard range: 34° V x 43° H DC - Document capture: 35° V x 44° H |
| Roll / Pitch / Yaw | SR - Standard range: 360°, ±65°, ±60° DC - Document capture: 360°, ±65°, ±60° |
| Symbology Decode Capability | |
| 1-D | UPC/EAN and with supplementals, Code 39, Code 39 Full ASCII, Tri-optic Code 39, RSS variants, UCC/EAN 128, Code 128, Code 128 Full ASCII, Code 93, Codabar (NW1), Interleaved 2 of 5, Discrete 2 of 5, MSI, Codell, IATA, Bookland EAN, Code 32 PDF417 (and Variants): PDF417, microPDF417 and composite codes |
| Postal | U.S. Postnet and Planet, U.K., Japan, Australian, and Dutch |
| 2-D | MaxiCode, DataMatrix (ECC 200), and QR Code |
| Nominal Working Distance (SR - Standard Range focus) | 5 mil (Code 39): 1.1 – 6.5 in. (2.8 – 16.5 cm) 13 mil (100% UPC/EAN): 0.5 – 9.7 in. (1.3 – 24.6 cm) 20 mil (Code 39): 0.5 – 15.2 in. (1.3 – 38.6 cm) PDF417 (10 Mil): 0.9 – 7 in. (2.3 – 17.8 cm) Datamatrix (10 Mil): 1.1 – 7.5 in. (2.8 – 19.1 cm) |
| Nominal Working Distance (DC – Document Capture focus) | 5 mil (Code 39): 2.5 – 10 in. (6.5 – 25.4 cm) 13 mil (100% UPC/EAN): 0.8 – 16.8 in. (2 – 42.7 cm) 20 mil (Code 39): 0.7 – 28.3 in. (1.8 – 71 cm) PDF417 (10 Mil): 1.9 – 11.8 in. (4.8 – 30 cm) Datamatrix (10 Mil): 2.6 – 12.2 in. (6.6 – 31 cm) |
| Print Contrast | 25% minimum reflectance |
| Motion Tolerances | Horizontal velocity: 5 in. (12.7) cm per second |
| Interfaces Supported | DS6707: RS-232C (Standard, Nixdorf, ICL, and Fujitsu); USB (Standard, IBM SurePOS, Macintosh) and Synapse connectivity allows for connectivity to all of the above plus many non-standard interfaces. DS6708: Includes above plus IBM 468x/469x and keyboard wedge |
| Imaging Characteristics (DS6707 ONLY) | |
| Image (Pixels) | 1.3 Megapixel: 1280 pixels H x 1024 pixels V |
| Graphics Format Support | Images can be exported as Bitmap, Jpeg, and Tiff |
| Image Transfer Speed | USB 1.1: Up to 12 Megabits/second RS232: Up to 115 kb baud rate |
| Image Transfer Time | Typical USB application is ~ 0.2 seconds with a compressed Jpeg of 100 kb |
| Imaging Distance (Vertical x Horizontal) | |
| Document Sizes | 2 1/8 x 3 3/8 in. (5.4 x 8.6 cm) 4 x 6 in. (10.2 x 15.2 cm) 5 x 7 in. (12.7 x 17.8 cm) 8 x 11 in. (21.6 x 28 cm) |
| Minimum Distance (Approximate) | 2.4 in. (6.1 cm) 5.7 in. (14.5 cm) 6.9 in. (17.5 cm) 11.9 in. (30.2 cm) |
| Ranges are from the nose of the scanner and are based on DC – Document Capture focus only. | |
| User Environment | |
| Operating Temperature | 32° to 122° F / 0° to 50° C |
| Storage Temperature | -40° to 158° F / -40° to 70° C |
| Humidity | 5% to 95%, non-condensing |
| Drop Specifications | Withstands multiple 6 ft. (1.8m) drops to concrete |
| Sealing | IP43, water and dust resistant |
| Ambient Light Immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting. |
| Regulatory | |
| Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1, EN60950-1 / IEC60950-1 |
| Laser Safety | EN60825-1:1994 +A1: 2002 +A2 :2001, IEC60825-1, 21CFR1040.10 and 21CFR1040.11, CDRH Class II, IEC Class 2 |
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, CISPR 22, CISPR 24 Medical electrical equipment: EN60601-1-2: 2002 |
| Environmental | Compliant with RoHS directive 2002/95/EEC |
Mounting Options Intellistand with adjustable height: 5–10 in. (12.7–25.4 cm) (Accessories): and adjustable angle: 0°–90°
Desktop and wall-mount holders are also available.
Power Supplies: Power supplies are available for applications that don’t supply power over the host cable.