
| | | | | SUPPLIES | ||||||
Datamax H-ClassThe Datamax H-Class Family provides outstanding performance for both thermal and RFID printing. Available in 4", 6" and 8" print width, the H-Class is designed for high volume, mission critical, and speciality labeling applications. Going on now is the Datamax Trade in Program - trade in your old qualifying printer and earn up to $600 per printer. |
![]() |
- Resolution: 203, 300 or 600 dpi dependent on model
- Memory: 16MB DRAM 8MB Flash
- Print Method: Direct Thermal optional Thermal Transfer
- Print Speed: 6, 8, 10, 12 IPS dependent on Model
- Media Sensor: Transmissive and Reflective
- Parallel, Serial, USB, Ethernet
- Metal Construction, Clear side window
- Print Width: 4.09"up to 8.52" dependent on Model
- Print Length: .025" up to 99"dependent on Model
- Thermal Transfer
- Wireless Ethernet
- Standard Peel & Present
- Heavy Duty Peel & Present
- Standard Cutter
- Internal Rewind
- Linear Scanner
- RFID
H-4212, H-4210, H-4408, H-4606, H-6210, H-6308
H-4212X, H-4310X, H-4606X, H-6212X, H-6310X, H8308X
Downloads:
| H-4212/H-4408 | H-4310/ H-4606 | H-6210 | |
| PRINT SPEED | 12/8 IPS | 10/6 IPS | 10 IPS |
| RESOLUTION | 203/406 DPI | 300/600 DPI | 200 DPI |
| PRINT WIDTH | 4.09” (103.9 mm) | 4.16” (105.7 mm) | 6.61” (167.9 mm) |
| WEIGHT | 40lbs (18.2kg) | 40lbs (18.2kg) | 47lbs (21.4kg) |
| DIMENSIONS | 13.0”h x 12.6”w x 18.9”d (330h x 321w x 480d) | 13.0”h x 12.6”w x 18.9”d (330h x 321w x 480d) | 13.0”h x 15.0”w x 18.9”d 1 (330h x 381w x 480d) |
| H-6308 | H-4212X | H-4310X/H-4606X | |
| PRINT SPEED | 8 IPS | 12 IPS | 10/6 IPS |
| RESOLUTION | 300 DPI | 200 DPI | 300/600 DPI |
| PRINT WIDTH | 6.40” (162.6 mm) | 4.09” (103.9 mm) | 4.16” (105.7 mm) |
| WEIGHT | 47lbs (21.4kg) | 47lbs (21.4kg) | 47lbs (21.4kg) |
| DIMENSIONS | 3.0”h x 15.0”w x 18.9”d (330h x 381w x 480d ) | 16.4”h x 12.6”w x 19.3”d (415h x 321w x 489d) | 16.4”h x 12.6”w x 19.3”d (415h x 321w x 489d) |
| H-6212X | H-6310X | H-8308X | |
| PRINT SPEED | 12 IPS | 10 IPS | 8 IPS |
| RESOLUTION | 200 DPI | 300 DPI | 300 DPI |
| PRINT WIDTH | 6.61” (167.9 mm) | 6.40” (162.6 mm) | 8.52” (216.4 mm) |
| WEIGHT | 53lbs (24.1kg) | 53lbs (24.1kg) | 59lbs (26.8kg) |
| DIMENSIONS | 16.4”h x 15.0”w x 19.3”d (415h x 381w x 489d) | 16.4”h x 15.0”w x 19.3”d (415h x 381w x 489d) | 16.4”h x 17.0”w x 19.3”d (415h x 433w x 489d) |
| PRINTER TYPE | Direct Thermal, Optional Thermal Transfer |
| BAR CODE MODULUS | 5 mil to 150 mil (203 dpi); 3.3 mil to 150 mil (300 dpi); 2.5 mil to 150 mil (406 dpi); 1.6 mil to 150 mil (600 dpi) "X" dimension in picket fence or ladder orientations |
| MEDIA WIDTH | 4”Printers: 1" – 4.65" (25.4mm – 118.11mm); 6”Printers: 1" – 6.70" (25.4mm – 170mm); 8”Printers: 1" – 9.0" (25.4mm – 229mm) |
| MEDIA TYPE | Roll-fed or fan-fold materials, die-cut or continuous labels; perforated or continuous tag/ticket stock |
| MEDIA THICKNESS | .0025" – .0100" (.0635mm – .254mm) |
| PRINT LENGTH | .25" – 99.99" (6.35mm – 2539.2mm) * Print length values vary with printer configuration |
| MEDIA SENSING | Adjustable sensor detects “see through” for liner-backed die-cut labels and tags or reflective sensing for media with black stripe sensing |
| SUPPLY ROLL |
8" (203mm) maximum diameter on 3" (76mm) core. Fan-fold stock accepted from rear and bottom of printer |
| REVOLVING MEDIA HUB | Standard 3” |
| LABEL BACKFEED | For use with optional Cutter and Peel & Present |
| RIBBONS | Industry standard ribbon widths; 1" (25mm) ribbon core, 1968’ (600M) in length |
| CABINET | Metal construction, clear side window to easily monitor media supply levels |
| FRONT PANEL DISPLAY | 128X64; (“X” Models: 240X320) graphic display with back light, providing EFIGS and user defined language support including Unicode characters
BAR CODES Code 3 of 9, UPC-A, UPC-E, Interleaved 2 of 5, Code 128, EAN-8, EAN-13, HIBC, Codabar, Plessey, UPC 2 and 5 digit addendums, Code 93, Postnet,
UCC/EAN Code 128, Telepen, UPS MaxiCode, FIM, PDF417, USD-8, Datamatrix, QR Code, Aztec, TLC 39, Micro PDF417, RSS |
| RESIDENT FONTS | Nine alphanumeric fonts from .08" (2mm) to .25" (6mm) including OCR-A, OCR-B, and ten CG TriumvirateTM, CG Triumvirate Bold CondTM and ILPC CG Times scalable fonts. All are expandable and 24x. |
| DOWNLOADABLE FONT TYPES | True-Type and Bitmap |
| CHARACTER SET | UTF8 (Unicode Standards 4.0 / 5.0) with access to entire Unicode Character Set, Modified IBM® Code Page 850; includes characters for English and most European, Scandinavian and Spanish speaking countries. Scalable fonts can be used with over 50 resident character sets. |
| FONT EXPANSION/ROTATION | All fonts expandable vertically and horizontally up to 24x; fonts and graphics can be printed in four directions: 0°, 90°, 180° and 270° |
| GRAPHICS SUPPORTED | .PCX, .BMP, .IMG, and Datamax ASCII Format files |
| REVERSE FIELDS/MIRROR IMAGE | Any font or graphic field can be printed as a normal or reverse image |
| REAL TIME CLOCK | Printer stores time and date with battery backup; Time stamp at print capability |
| MEMORY | 8MB Flash; 16MB SDRAM |
| INTERFACES | Centronics® Parallel port (IEEE 1284 compliant); RS232/422 (2,400 to 38,400 BPS); Ethernet; USB |
| USB HOST PORTS | Two USB Host Ports for connection of USB peripherals |
| SDIO INTERFACE | The Secure Digital Input Output (SDIO) Card Slot accepts SDIO Flash Memory Cards for additional storage of label formats, templates, fonts, and graphics. |
| WINDOWS® DRIVER | Provides printer interface to virtually any Windows®-based program. Included on Datamax Accessories CD, or via our web site at www.datamaxcorp.com |
| POWER SOURCE | Auto-sensing 90 – 132 or 180 - 264 VAC @ 47 – 63 Hz, auto-ranging; specify appropriate power cord when ordering |
| OPERATING TEMPERATURE | 32°F to 100°F (0°C to 38°C) |
- THERMAL TRANSFER
-
BASIC PEEL AND PRESENT
- HEAVY DUTY PEEL AND PRESENT
- CUTTER
- WIRELESS ETHERNET CONNECTIVITY
- INTERNAL REWIND (non “X” models)
- SELF-POWERED INTERNAL REWIND (”X” models)
- LARGE DISPLAY (non “X” models)
- SDIO/USB HOST INTERFACE (non “X” models)
- MCL ENABLED
- LABEL PRESENT SENSOR
- LINEAR SCANNER
- RFID - (UHF & HF)
- RFID READY - (UHF only)
- GPIO INTERFACE
- HANGUL, SIMPLIFIED CHINESE, AND KANJI FONT SUPPORT