
| | | | | SUPPLIES | ||||||
Symbol MC70The MC70 Enterpise Digital Assistant (EDA) is a rugged handheld mobile device that incorporates a mobile phone, PDA, computer, scanner and imager in a single unit designed for the rigors of all day, everyday usage. The MC70 delivers true anywhere anytime wireless WAN/LAN/PAN voice and data communications. |
![]() |
- Microsoft® Windows Mobile 5.0 Premium
- Microsoft® Windows Mobile 5.0 Premium Phone Edition
- WWAN: eGPRS/GSM (850, 900,1800 and 1900 MHz)
- WLAN: 802.11 a/b/g
- Bluetooth Class II, v1.2
- 6 in L x 3 in W x 1.5 in H
- LAN/PAN - 11.2 oz
- WAN/LAN/PAN - 12 oz
- Transflective color 3.5" QVGA backlight TFT-LCD, 65K colors 240W x 320L
- CPU: Intel XScale 624 MHz processor
- Memory: 64 MB RAM/ 128 MB ROM
- 1D Linear scanner
- 2D Imager Engine
- Rechargeable Lithium Ion 1900 mAh (3.7V)
- Rechargeable Lithium Ion 3800 mAh (3.7V)
- Backup: Ni-MH battery (rechargeable), 20mAh (1.2V) 2 cells
- Operating Temp: 14° to 122° F/-10° to +50° C
- Storage Temp: -40° to 140° F /-40° to 60° C
- Environmental Protection: IP54
- Drop Survival: 4 ft./1.2 m drop to concrete
| Physical Characteristics | |
| Dimensions | 6 in. L x 3 in. W x 1.5 in H 15.3 cm L x 7.6 cm W x 3.7 cm H (all configurations) |
| Weight (inc. standard battery) | LAN/PAN configurations - 11.2 oz./314 g WAN/LAN/PAN configurations - 12 oz./336 g |
| Display | Transflective color 3.5” QVGA with backlight, TFT-LCD, 65K colors, 240 W x 320 L (QVGA size) |
| Touch Panel | Glass analog resistive touch |
| Backlight | LED backlight |
| Main Battery | Rechargeable Lithium Ion 3.7V, 1900 mAh Smart Battery |
| Extended Cap. Battery | Optional 3.7V, 3800 mAh Smart Battery |
| Backup Battery | Ni-MH battery (rechargeable) 20mAh 1.2V, 2 cells (not user-accessible) |
| Expansion Slot | User accessible SDIO slot (with secure cover); accommodates extended cards (with cover removed); NOTE: terminals with extended cards cannot be accommodated in the charging cradle and will not be sealed |
| Network Connections | Ethernet (via cradle); full-speed USB, host or client |
| Notification | Vibrator and LED |
| Keypad Options | 26 Numeric key; 44 QWERTY key |
| Audio | Speaker, receiver, microphone, headset jack, software support for full duplex record and playback (stereo) |
| Performance Characteristics | |
| CPU | Intel® XScale™ 624 Mhz processor |
| Operating System | Microsoft® Windows™ Mobile 5.0 Premium, Microsoft® Windows™ Mobile 5.0 Premium Phone Edition |
| Memory | 64MB RAM/128MB ROM |
| Interface/Communications | RS-232, USB 1.1 |
| User Environment | |
| Operating Temperature | 14°F to 122° F/-10°C to 50° C |
| Storage Temperature | -40° F to 140° F/-40° C to 60° C |
| Humidity | 95% non-condensing |
| Drop Specification | 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range; 5 ft. drop to concrete, 2 drops per 6 sides at ambient temperature 73° F/23° C |
| Tumble Specification | 1,000 1.6 ft./.5 m tumbles (2,000 drops) |
| Environmental Sealing | IP54 |
| Electrostatic Discharge (ESD) | +/-15kV air discharge, +/-8kV direct discharge |
| Wireless WAN Data and Voice Communications | |
| Wireless Wide Area (WWAN) radio |
eGPRS/GSM (850, 900, 1800 and 1900 MHz) |
| Wireless LAN Data and Voice Communications | |
| Wireless Local Area (WLAN) radio | Tri-mode IEEE® 802.11a/b/g; note: 802.11a not available in Thailand |
| Data Rates Supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps |
| Operating Channels | Chan 8-169 (5040 – 5845 MHz) (4920 – 4980 MHz) Japan only Chan 1-13 (2412-2472 MHz) Chan 14 (2484 MHz) Japan only Actual operating frequencies depend on regulatory rules and certification agency |
| Security | WEP (40 or 128 bit), TKIP, TLS, TTLS (MS-CHAP), TTLS (MS-CHAP v2), TTLS (CHAP), TTLS-MD5, TTLS-PAP, PEAP-TLS, PEAP (MS-CHAP v2), AES, LEAP |
| Spreading Technique | Direct Sequence Spread Spectrum (DSSS) and Orthogonal Frequency Division Multiplexing (OFDM) |
| Antenna | Internal for LAN, External for WAN |
| Voice Communication | Integrated Voice-over-IP ready (P2P, PBX, PTT), Wi-Fi™- certified, IEEE 802.11a/b/g direct sequence wireless LAN |
| Wireless PAN Data and Voice Communications | |
| Bluetooth | Class II, v 1.2 |
| Data Capture Specifications | |
| Options | 1D linear, 2D imager |
| Linear 1D Scanner (SE800HP) | |
| Optical Resolution | 0.005 in. minimum element width |
| Roll | +/- 30° from vertical |
| Pitch Angle | +/- 65° from normal |
| Skew Tolerance | +/- 60° from normal |
| Ambient Light | Sunlight: 8,000 ft. candles (86,112Lux) Artificial Light: 450 ft. candles (4,844Lux) |
| Scan Rate | 50 (+/-6) scans/sec (bidirectional) |
| Scan Angle | 46.5° (typical) |
| Laser Power | 1.0 mW nominal |
| 2D Imager Engine (SE 4400) Specifications | |
| Optical Resolution | 640 H x 480 V pixels (gray scale) |
| Roll | 360° |
| Pitch Angle | +/- 60° from normal |
| Skew Tolerance | +/- 50° from normal |
| Ambient Light | Total darkness to 9,000 ft. candles (96,900Lux) |
| Focal Distance from Front of Engine | Near: 5 inches Far: 9 inches |
| Aiming Element (VLD) | 650 nm +/- 5 nm |
| Illumination Element (LED) | 635 nm +/- 20 nm |
| Field of View | Horizontal - 32.2°, Vertical - 24.5° |
| Peripherals and Accessories | |
| Cradles | Single-slot serial/USB with spare battery charging for standard and extended batteries, four-slot Ethernet cradle, vehicle cradle |
| Communication and Charging Cables | Serial and USB v1.1 charging cables, printer cables, vehicle charging cable, power/charging cable |
| Battery Chargers | 4-slot battery charger (1X and 2X), universal battery charger (requires adapters for 1X and 2X capacity batteries) |
| Vertical-specific attachments | Snap-on magnetic stripe reader, snap-on trigger handle, rigid case |
| Electrical Safety | Certified to UL / cUL 60950-1, IEC / EN60950-1 |
| EMI/RFI | USA: FCC Part 15 Canada: ICES 003 Class B Europe: EN55022 Class B, EN 55024, EN60601-1-2 Australia: AS/NZS CISPRA 22 For countries outside USA, Canada, European Economic Area, Japan or Australia consult your local Symbol representative |
| Regulatory | |
| Electrical Safety | Certified to UL / cUL 60950-1, IEC / EN60950-1 |
| WLAN and Bluetooth | USA: FCC Part 15.247, 15.407 Canada: RSS-210 EU: EN 300 328-1, EN 301 893 Japan: ARIB STD-T33, ARIB STD-T66, ARIB STD-T71 Australia: AS/NZS 4268 |
| Quad Band eGPRS / GSM(850, 900, 1800 and 900 bands) | Global: 3GPP TS 51.010, GCF approved module USA: FCC Part 22 , Part 24 Canada: RSS-132, RSS-133 EU: EN301 511 Australia: AS/ACIF S 018, AS TS 001 |
| RF Exposure | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C Canada: RSS-102 EU: EN 50360 Australia: AS/NZ 2772.1, ARPANSA |
| EMI/RFI | North America: FCC Part 15 Canada: ICES 003 Class B EU: EN55022 Class B, EN 301 489-1, EN 301 489-7, EN 310 489-17, EN 60601-1-2 Australia: AS/NZS CISPRA 22 |
| Laser Safety | EC Class2/FDA Class II in accordance with IEC60825-1/EN60825-1 |
- Cradles: Single-slot serial/USB with spare battery charging for standard and extended batteries, four-slot Ethernet cradle, vehicle cradle
- Communication and Charging Cables: Serial and USB v1.1 charging cables, printer cables,
vehicle charging cable, power/charging cable
- Battery Chargers: 4-slot battery charger (1X and 2X), universal battery charger
(requires adapters for 1X and 2X capacity batteries)
- Vertical-specific Snap-on attachments: magnetic stripe reader, snap-on trigger handle,
rigid case